New Card ... crashes!!

Discussion in 'Tech Help' started by m.., Jul 20, 2008.

  1. m..

    m.. Guest

    Ok, I got a nvidia 8500 GT (thanks Butzy), and as soon as I install it, the thing starts to freeze.
    Tried almost every setup possible (directx7 and 9, aa 2x and 4x, resolution, etc) and still freezes. The weird thing is, sometimes lasts longer than others.
    I know its not powersupply, because I have 550W. It could be RAM or Tempature, but I need to be sure. Perhaps there is a setup in the BIOS I can use ..

    I take ANY advice on what to do next ... either that, or I'm going back to my piece of crap 6200TC card ..
  2. Sniper_69

    Sniper_69 M.I.A. Status

    Messages:
    1,716
    try taking the side off the case and cooling it with a fan

    then you will know of its a cooling issue or not
  3. freezie

    freezie Ace Status UAN Member

    Messages:
    1,281
    did you do a COMPLETE uninstall of the old drivers?if not you WILL crash.do an uninstall then use drivercleaner to be sure, then reinstall the new drivers..or perhaps its just time for a fresh install of windows.
  4. m..

    m.. Guest

    <div class='quotetop'>QUOTE (Sniper69 @ Jul 20 2008, 06:46 PM) <{POST_SNAPBACK}></div>
    Thats the default here. I always have it with a fan. I tried turning the fan off and yea, it crashes.
    If it is a temperature issue, what would be the suggestion?

    <div class='quotetop'>QUOTE (freezie @ Jul 20 2008, 07:08 PM) <{POST_SNAPBACK}></div>
    I'll try that.
    -------
    BTW, what about rivatuner, I've been reading about it
  5. freezie

    freezie Ace Status UAN Member

    Messages:
    1,281
    also make sure the fan is running on the vid card, you might have to get your finger in there to make sure.
  6. freezie

    freezie Ace Status UAN Member

    Messages:
    1,281
    <div class='quotetop'>QUOTE (Butzie @ Jul 21 2008, 02:32 PM) <{POST_SNAPBACK}></div>

    just the tip..or if you can get a few nut hairs in there, they will let you know if that fans runnin..
  7. m..

    m.. Guest

    Fan is running, uninstalled everything that resembles nvidia, including the lancard drivers (what a pain) .. and crashes are still going on.
    How to make sure is a temperature issue?
    I know some use a complex cooling system, but come on .. it's just a 256mb card!
    I will take out the sound card .. just to make sure .. but after that, i'm out of ideas.
  8. m..

    m.. Guest

    My specs:

    Current Time = Sun Jul 20 23:40:29 2008 Hora estándar central (México)

    Computer Name = DESKTOP
    Number of Processors = 1

    ========== CPUID Info ==========

    Processor 0:

    Brand = AMD Athlon™ 64 Processor 3000+

    Family = 15

    Model = 12

    Stepping = 2



    L1 Instr Cache Size = 65536

    L1 Data Cache Size = 65536

    L2 Cache Size = 524288

    L3 Cache Size = 0



    Feature flags:



    CPUID 00000001[edx]=0x078bfbff:



    fpu : Processor supported vme : Processor supported
    de : Processor supported pse : Processor supported
    msr : Processor supported pae : Processor supported
    mce : Processor supported cx8 : Processor supported
    apic : Processor supported sep : Processor supported
    mtrr : Processor supported pge : Processor supported
    mca : Processor supported cmov : Processor supported
    pat : Processor supported pse36 : Processor supported
    cflush : Processor supported ds : No processor support
    acpi : No processor support mmx : Processor supported
    fxsr : Processor supported sse1 : Processor supported
    sse2 : Processor supported ss : No processor support
    htt : No processor support tm : No processor support
    sbf : No processor support






    CPUID 00000001[ecx]=0x00000001:



    tm2 : No processor support est : No processor support
    cid : No processor support sse3 : Processor supported






    CPUID 80000001[edx]=0xe3d3fbff:



    fpu : Processor supported vme : Processor supported
    de : Processor supported pse : Processor supported
    tsc : Processor supported msr : Processor supported
    pae : Processor supported mce : Processor supported
    cx8 : Processor supported syscall : Processor supported
    mtrr : Processor supported pge : Processor supported
    mca : Processor supported cmov : Processor supported
    pat : Processor supported pse36 : Processor supported
    mp : No processor support nx : Processor supported
    ammx : Processor supported mmx : Processor supported
    fxsr : Processor supported lm : Processor supported
    x3dnow : Processor supported 3dnow : Processor supported


    ========== Operating System Information ==========

    Microsoft Windows XP Professional Service Pack 2 (Build 2600)

    ========== Motherboard Information ==========

    Motherboard Vendor: MSI
    Motherboard Version: 1.0
    Motherboard Model: MSI-7135

    ========== DirectX version Information ==========

    DirectX 9.0c (5.3.2600.2180)

    ========== Driver Version Information ==========

    Audio Driver No registrado
    GART Driver No registrado
    Graphics Driver 77.40 (6.14.11.7740)
    Ethernet Driver 4.82 (1.00.00.0482)
    IDE Driver No registrado
    nTune 5.05.54

    ========== Processor, Bus, and Memory Speed Information ==========

    CPU Speed = 2009.645
    CPU Multiplier = 10.000
    FSB Frequency = 201
    Memory Frequency = 333.000
    PCIE Frequency = 2500
    tRas = 7
    tRcd = 3
    tRp = 3
    tRc = 0
    tWr = 0
    tRrd = 0
    tRwt = 0
    tWtr = 0
    tWrrd = 0
    tWrwr = 0
    tRdrd = 0
    tRef = 0

    ========== GPU's Core and Memory Speed Information ==========


    GPU Core Speed = 459
    GPU Memory Speed = 400

    ========== System Voltage Information ==========

    CPU Voltage = 1.375 v
    Core Voltage = 0.000 v
    AGP Voltage = 0.000 v
    Aux Voltage = 0.000 v
    Memory Voltage = 2.600 v

    ========== Processor and System's Temperature Information ==========

    CPU Temperature = 34 C
    System Temperature = 66 C
    GPU 0 Temperature = 53 C

    ========== Memory SPD Information ==========

    Memory Dimm 0 (0x50)
    Memory type: DDR SDRAM

    Error correction: NONE

    Voltage interface level: SSTL (2.5V)

    Data width: 64 bits

    Number of physical banks: 2 (double sided)

    Number of logical banks: 4

    Number of row addresses: 13 13

    Number of col addresses: 10 10

    Bank density: 256 256 MB

    Primary RAM Width: 8 8 bits

    Error checking RAM Width: 0 0 bits

    Module density: 512 MB

    Refresh rate: 7812.500 us

    Self-refresh: Sí

    Burst lengths supported: 2 4 8

    CAS 2.0:

    Cycle time (tCYC) = 7.500 ns fMax = 133.333 Mhz

    Access time (tAC) = 0.700 ns fMax = 1428.571 MHz

    CAS 2.5:

    Cycle time (tCYC) = 6.000 ns fMax = 166.667 Mhz

    Access time (tAC) = 0.700 ns fMax = 1428.571 MHz

    CS supported: 0.0 clocks

    WE supported: 1.
  9. fumanchu

    fumanchu M.I.A. Status CallMeMaybe?

    Messages:
    599
    66C system temp seems pretty warm for ambient temps. You running this in a sweat shop? Or it could be some BIOS reporting weirdness.
    Just to rule out your system RAM, run memtest86+ for a few passes. It's a DOS-based program so you can also see if the system hangs besides windows.
    You mention it hangs intermittently, but does it freeze when the GPU is under load or also when the system is just idling?
  10. FUZiON

    FUZiON I'm here to fix your sink Administrator

    Messages:
    3,778
  11. m..

    m.. Guest

    I ran memtest once (an hour or so) and no errors.
    Ran the nvidia monitor and here is the log up until it crashed.
    Temp went up to 71º ..


    Current Time CPU Core(MHz): HT bus(MHz): Memory(MHz): PCI-E(MHz): Gpu core(3D)(MHz): GPU memory(MHz): Estado SMART: GPU1:(ºC) CPU(%): Disk(%): Network(%): Memory(%): Perfiles cargados:
    2008/7/21 1:2:36 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 55 0 % 0 % 0 % 49 % None
    2008/7/21 1:2:40 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 55 0 % 0 % 0 % 49 % None
    2008/7/21 1:2:44 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 55 0 % 0 % 0 % 49 % None
    2008/7/21 1:2:48 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 56 0 % 0 % 0 % 49 % None
    2008/7/21 1:2:52 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 56 0 % 0 % 0 % 49 % None
    2008/7/21 1:2:56 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 55 0 % 0 % 0 % 42 % None
    2008/7/21 1:3:0 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 55 0 % 0 % 0 % 54 % None
    2008/7/21 1:3:4 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 55 0 % 0 % 0 % 61 % None
    2008/7/21 1:3:8 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 59 0 % 0 % 0 % 65 % None
    2008/7/21 1:3:12 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 61 0 % 0 % 0 % 65 % None
    2008/7/21 1:3:16 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 62 0 % 0 % 0 % 66 % None
    2008/7/21 1:3:20 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 62 0 % 0 % 0 % 66 % None
    2008/7/21 1:3:24 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 63 0 % 0 % 0 % 66 % None
    2008/7/21 1:3:28 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 64 0 % 0 % 0 % 66 % None
    2008/7/21 1:3:32 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 64 0 % 0 % 0 % 66 % None
    2008/7/21 1:3:36 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 65 0 % 0 % 0 % 66 % None
    2008/7/21 1:3:40 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 65 0 % 0 % 0 % 66 % None
    2008/7/21 1:3:44 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 66 0 % 0 % 0 % 66 % None
    2008/7/21 1:3:48 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 66 0 % 0 % 0 % 66 % None
    2008/7/21 1:3:52 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 67 0 % 0 % 0 % 66 % None
    2008/7/21 1:3:56 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 67 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:0 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 67 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:4 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 68 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:8 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 68 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:12 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:16 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:20 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:24 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:28 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:32 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:36 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:40 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:44 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:48 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 66 % None
    2008/7/21 1:4:52 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 65 % None
    2008/7/21 1:4:56 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 66 % None
    2008/7/21 1:5:0 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 66 % None
    2008/7/21 1:5:4 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 66 % None
    2008/7/21 1:5:8 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:5:12 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:5:16 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 66 % None
    2008/7/21 1:5:20 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 66 % None
    2008/7/21 1:5:24 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:5:28 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:5:32 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:5:36 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:5:40 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:5:44 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:5:48 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 65 % None
    2008/7/21 1:5:52 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:5:56 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:0 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:4 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:8 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:12 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:16 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:20 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:24 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:28 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:32 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:36 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:40 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:44 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:48 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:52 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:6:56 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:7:0 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:4 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:8 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:12 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:16 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:20 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:24 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:28 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 65 % None
    2008/7/21 1:7:32 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:36 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:40 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:44 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:48 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:52 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:7:56 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:0 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:4 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:8 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:12 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:16 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:20 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:24 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:28 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:32 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:36 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:40 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:44 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:48 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:52 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:8:56 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:0 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:4 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:8 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:12 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:16 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:20 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:24 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:28 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 72 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:32 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:36 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:40 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:44 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:48 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:52 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 66 % None
    2008/7/21 1:9:56 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 67 0 % 0 % 0 % 66 % None
    2008/7/21 1:10:0 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 67 0 % 0 % 0 % 58 % None
    2008/7/21 1:10:4 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 65 0 % 0 % 0 % 58 % None
    2008/7/21 1:10:8 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 64 0 % 0 % 0 % 58 % None
    2008/7/21 1:10:12 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 63 0 % 0 % 0 % 62 % None
    2008/7/21 1:10:16 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 67 0 % 0 % 0 % 63 % None
    2008/7/21 1:10:20 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 67 0 % 0 % 0 % 63 % None
    2008/7/21 1:10:24 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 68 0 % 0 % 0 % 63 % None
    2008/7/21 1:10:28 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 68 0 % 0 % 0 % 63 % None
    2008/7/21 1:10:32 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 63 % None
    2008/7/21 1:10:36 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 63 % None
    2008/7/21 1:10:40 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 63 % None
    2008/7/21 1:10:44 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:10:48 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:10:52 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:10:56 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:0 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:4 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:8 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:12 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:16 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:20 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:24 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:28 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:32 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:36 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 69 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:40 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:44 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:48 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:52 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 70 0 % 0 % 0 % 63 % None
    2008/7/21 1:11:56 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 63 % None
    2008/7/21 1:12:0 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 63 % None
    2008/7/21 1:12:4 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 63 % None
    2008/7/21 1:12:8 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 63 % None
    2008/7/21 1:12:12 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 63 % None
    2008/7/21 1:12:16 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 63 % None
    2008/7/21 1:12:20 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 63 % None
    2008/7/21 1:12:24 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 63 % None
    2008/7/21 1:12:28 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 63 % None
    2008/7/21 1:12:32 2010.0 804.0 333.7 2500.0 459.0 399.0 En buenas condiciones 71 0 % 0 % 0 % 63 % None
